
The Bison posted a 3.857 team GPA for the academic year, tying for the 11th-best in all of Division I.
Earlier this month, five Bison individuals were named All-American Scholars by the WGCA – Alexis Thomas, Taylor McCorkle, Lexi Geolat, Catherine Monty, and Holly Murphy.
Division I
| Place | University | Team GPA |
| 1 | University of New Mexico | 3.993 |
| 2 | Stanford University | 3.990 |
| 3 | Arkansas State University | 3.973 |
| 4 | Wisconsin-Green Bay | 3.951 |
| 5 | Arkansas-Little Rock | 3.917 |
| 6 | Harvard University | 3.901 |
| 7 | University of Illinois | 3.896 |
| 8 | Seattle University | 3.878 |
| 9 | San Jose State University | 3.877 |
| 10 | University of Mississippi | 3.876 |
| T11 | University of Cincinnati | 3.857 |
| T11 | Michigan State University | 3.857 |
| T11 | North Dakota State University | 3.857 |
| 14 | Bowling Green State University | 3.854 |
| 15 | University of Denver | 3.853 |
| 16 | UNC at Charlotte | 3.851 |
| 17 | Florida International University | 3.847 |
| 18 | Sacramento State | 3.846 |
| 19 | Loyola University Chicago | 3.844 |
| 20 | Bellarmine University | 3.841 |
| T21 | St. John's University | 3.840 |
| T21 | University of Detroit Mercy | 3.840 |
| 23 | Quinnipiac University | 3.836 |
| 24 | Creighton University | 3.828 |
| T25 | Rutgers University | 3.820 |
| T25 | University of San Francisco | 3.820 |
"best" - Google News
July 23, 2021 at 02:00AM
https://ift.tt/3kNkg9e
Bison Women's Golf Posts 11th-Best GPA in Division I - NDSU - NDSU Bison Athletics
"best" - Google News
https://ift.tt/34IFv0S
Bagikan Berita Ini
0 Response to "Bison Women's Golf Posts 11th-Best GPA in Division I - NDSU - NDSU Bison Athletics"
Post a Comment