
Conor Glennon carded a 74 (+3) and remains in the top 10 in a tie for ninth. He is followed by Noah Kolar in a tie for 17th and Chong in a tie for 23rd. Kolar posted a he second straight score of 74 (+3) while Chong carded his score of 69 (-2). For Chong the career-best score was his first collegiate round under 70.
Artemiy Yalovenko is tied for 42nd after a 74 (+3) on Saturday while Nik Gatmaytan is tied for 47th following a round of 74 (+3). Grant Boyson shot his second straight 78 (+7) and is in a group in 52nd and David Griggs is tied for 70th after an 84 (+13) in the second round.
Sunday's final round is set for a 9 a.m. ET at Pinehurst No. 8 with Dayton holding a three-shot lead over Longwood. The Blue Demons remain in ninth place after compiling a team score of 296 (+12) in the second round.
Team Standings – Through Round 2
1. Dayton – 300+289 = 589 (+21)
2. Longwood – 298+294 = 592 (+24)
3. Elon – 305+289 = 594 (+26)
T4. Old Dominion – 300+295 = 595 (+27)
T4. Belmont – 296+299 = 595 (+27)
6. Wofford – 302+295 = 597 (+29)
7. George Washington – 298+301 = 599 (+31)
8. Butler – 301+299 = 600 (+32)
9. DePaul – 305+296 = 601 (+33)
10. Xavier – 306+296 = 602 (+34)
11. Abilene Christian – 303+300 = 603 (+35)
12. Marshall – 310+302 = 612 (+44)
DePaul Individuals
T9. Conor Glennon – 73+74 = 147 (+5)
T17. Noah Kolar – 74+74 = 148 (+6)
T23. Perry Chong – 80+69 = 149 (+7)
T42. Artemiy Yalovenko – 80+74 = 154 (+12)
T47. Nik Gatmaytan – 81+74 = 155 (+13)
T52. Grant Boyson – 78+78 = 156 (+14)
T70. David Griggs – 90+84 = 174 (+32)
"best" - Google News
March 14, 2021 at 08:14AM
https://ift.tt/3rKWriN
Chong Records Best Round of the Day at Pinehurst - DePaul Blue Demons
"best" - Google News
https://ift.tt/34IFv0S
Bagikan Berita Ini
0 Response to "Chong Records Best Round of the Day at Pinehurst - DePaul Blue Demons"
Post a Comment